| Type of Coating | Outside Diameter | Length | Weight | max Capacity* |
|---|---|---|---|---|
| 3-Layer Polyethylene | 8" – 60“ 219,0 – 1.524 mm | 30 – 60 feet 9,5 – 18,5 metre | Up to 18 tons | 1.000 m²/h |
| 3-Layer Polypropylene | 8" – 60“ 219,0 – 1.524 mm | 30 – 60 feet 9,5 – 18,5 metre | Up to 18 tons | 850 m²/h |
| Fusion Bonded Epoxy | 8" – 60“ 219,0 – 1.524 mm | 30 – 60 feet 9,5 – 18,5 metre | Up to 18 tons | 1.000 m²/h |
| Epoxy Flow Coat | 24" – 60" 609,6 – 1.524 mm | 30 – 60 feet 9.5 – 18,5 metre | Up to 18 tons | 1.000 m²/h |
| Liquid Epoxy Resin Coating | 24" – 60" 609,6 – 1.524 mm | 30 – 60 feet 9.5 – 18,5 metre | Up to 18 tons | 850 m²/h |
* based on coating 48" pipe - coating thickness in accordance with DIN 30670 N-n
Other dimensions available on request